Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 18 08:15 | 3.03San Martin San Juan | 2.59Empate | 2.74CA Platense | 18 | |
mar 18 08:15 | 2.47Atletico Tucuman | 2.85Empate | 3.07Velez Sarsfield | 18 |
mar 18 08:00 | 2.55Tecnico Universitario Ambato | 3.01Empate | 2.52Barcelona Guayaquil | 14 |
mar 18 08:15 | 2.52River Plate Montevideo | 2.98Empate | 2.57CA Boston River | 14 |
mar 18 08:45 | 2.22CA Temperley | 2.69Empate | 3.33Gimnasia Mendoza | 14 |
mar 18 10:05 | 1.98Racing de Veracruz | 3.02Empate | 3.16Inter Playa Del Carmen | 12 |
mar 18 09:00 | 2.96Club Leon (w) | 2.96Empate | 2.09Guadalajara Chivas (w) | 12 |
mar 18 09:00 | 2.57Barranquilla FC | 2.98Empate | 2.52Jaguares de Cordoba | 8 |
mar 18 08:45 | 2.59Montego Bay United | 2.94Empate | 2.35Arnett Gardens | 12 |
mar 18 08:00 | 2.07e-Argentina | 3.57Empate | 2.57e-Portugal | 16 | |
mar 18 08:00 | 1.39e-Netherlands | 4.34Empate | 4.91e-Hungary | 16 | |
mar 18 08:15 | 2.61e-Croatia | 3.22Empate | 2.19e-Poland | 16 | |
mar 18 08:15 | 1.21e-France | 5.30Empate | 7.10e-Finland | 16 | |
mar 18 09:00 | 2.37e-Denmark | 3.61Empate | 2.21e-Belgium | 16 | |
mar 18 09:00 | 1.38e-Spain | 4.25Empate | 5.10e-Wales | 16 | |
mar 18 09:15 | 2.05e-Italy | 3.36Empate | 2.73e-Poland | 16 | |
mar 18 09:15 | 2.04e-England | 3.77Empate | 2.52e-Portugal | 16 | |
mar 18 09:30 | 5.00e-Hungary | 4.34Empate | 1.38e-Netherlands | 16 | |
mar 18 09:30 | 2.07e-Belgium | 3.66Empate | 2.52e-France | 16 | |
mar 18 10:00 | 2.69e-Italy | 3.42Empate | 2.05e-Denmark | 16 | |
mar 18 10:00 | 5.10e-Finland | 4.19Empate | 1.39e-Argentina | 16 |
mar 18 08:00 | 4.78e-Lille | 4.66Empate | 1.37e-Real Madrid | 16 | |
mar 18 09:00 | 4.49e-Chelsea | 4.30Empate | 1.43e-Barcelona | 16 | |
mar 18 09:15 | 2.02e-Arsenal | 3.62Empate | 2.63e-Sevilla | 16 | |
mar 18 10:00 | 6.50e-Lille | 5.60Empate | 1.21e-Manchester City | 16 |
mar 18 08:15 | 3.82San Martin San Juan | 1.71Empate | 3.62CA Platense | 18 | |
mar 18 08:15 | 3.00Atletico Tucuman | 1.87Empate | 3.93Velez Sarsfield | 18 |
mar 18 08:00 | 3.25Tecnico Universitario Ambato | 2.04Empate | 3.08Barcelona Guayaquil | 14 |
mar 18 08:15 | 3.13River Plate Montevideo | 2.01Empate | 3.28CA Boston River | 14 |
mar 18 08:45 | 3.08CA Temperley | 1.76Empate | 4.33Gimnasia Mendoza | 14 |
mar 18 10:05 | 2.53Racing de Veracruz | 2.01Empate | 3.88Inter Playa Del Carmen | 12 |
mar 18 09:00 | 3.36Club Leon (w) | 2.05Empate | 2.72Guadalajara Chivas (w) | 12 |
mar 18 08:45 | 3.26Montego Bay United | 1.98Empate | 2.93Arnett Gardens | 12 |
mar 18 08:00 | 1.920.00Tecnico Universitario Ambato | 1.900.00Barcelona Guayaquil | 14 | |
mar 18 08:00 | 1.62+0.25Tecnico Universitario Ambato | 2.25-0.25Barcelona Guayaquil | 14 |
mar 18 08:15 | 2.21-0.25River Plate Montevideo | 1.64+0.25CA Boston River | 14 | |
mar 18 08:15 | 1.890.00River Plate Montevideo | 1.930.00CA Boston River | 14 |
mar 18 08:45 | 2.01-0.25CA Temperley | 1.81+0.25Gimnasia Mendoza | 14 | |
mar 18 08:45 | 1.550.00CA Temperley | 2.360.00Gimnasia Mendoza | 14 |
mar 18 10:05 | 1.79-0.25Racing de Veracruz | 1.99+0.25Inter Playa Del Carmen | 12 |
mar 18 09:00 | 1.70+0.50Club Leon (w) | 2.08-0.50Guadalajara Chivas (w) | 12 |
mar 18 09:00 | 1.960.00Barranquilla FC | 1.860.00Jaguares de Cordoba | 8 |
mar 18 08:45 | 1.990.00Montego Bay United | 1.790.00Arnett Gardens | 12 |
mar 18 08:00 | 1.97+1.25e-Lille | 1.77-1.25e-Real Madrid | 16 | |
mar 18 08:00 | 1.76+1.50e-Lille | 1.98-1.50e-Real Madrid | 16 | |
mar 18 08:00 | 1.58+1.75e-Lille | 2.19-1.75e-Real Madrid | 16 | |
mar 18 09:00 | 1.80+1.25e-Chelsea | 1.94-1.25e-Barcelona | 16 | |
mar 18 09:00 | 2.05+1.00e-Chelsea | 1.69-1.00e-Barcelona | 16 | |
mar 18 09:00 | 1.62+1.50e-Chelsea | 2.13-1.50e-Barcelona | 16 | |
mar 18 09:15 | 1.79-0.25e-Arsenal | 1.95+0.25e-Sevilla | 16 | |
mar 18 09:15 | 2.01-0.50e-Arsenal | 1.73+0.50e-Sevilla | 16 | |
mar 18 09:15 | 1.560.00e-Arsenal | 2.210.00e-Sevilla | 16 | |
mar 18 10:00 | 1.83+2.00e-Lille | 1.91-2.00e-Manchester City | 16 | |
mar 18 10:00 | 2.05+1.75e-Lille | 1.69-1.75e-Manchester City | 16 | |
mar 18 10:00 | 1.63+2.25e-Lille | 2.12-2.25e-Manchester City | 16 |
mar 18 08:00 | 1.970.00Tecnico Universitario Ambato | 1.850.00Barcelona Guayaquil | 14 |
mar 18 08:15 | 1.860.00River Plate Montevideo | 1.960.00CA Boston River | 14 |
mar 18 08:45 | 1.580.00CA Temperley | 2.310.00Gimnasia Mendoza | 14 |
mar 18 10:05 | 2.09-0.25Racing de Veracruz | 1.69+0.25Inter Playa Del Carmen | 12 |
mar 18 09:00 | 1.63+0.25Club Leon (w) | 2.17-0.25Guadalajara Chivas (w) | 12 |
mar 18 08:45 | 2.010.00Montego Bay United | 1.770.00Arnett Gardens | 12 |
mar 18 08:00 | 1.90+0.75e-Lille | 1.84-0.75e-Real Madrid | 16 | |
mar 18 08:00 | 2.17+0.50e-Lille | 1.59-0.50e-Real Madrid | 16 | |
mar 18 08:00 | 1.56+1.00e-Lille | 2.21-1.00e-Real Madrid | 16 | |
mar 18 09:00 | 1.78+0.75e-Chelsea | 1.96-0.75e-Barcelona | 16 | |
mar 18 09:00 | 2.06+0.50e-Chelsea | 1.68-0.50e-Barcelona | 16 | |
mar 18 09:00 | 1.45+1.00e-Chelsea | 2.40-1.00e-Barcelona | 16 | |
mar 18 09:15 | 1.770.00e-Arsenal | 1.970.00e-Sevilla | 16 | |
mar 18 09:15 | 2.19-0.25e-Arsenal | 1.58+0.25e-Sevilla | 16 | |
mar 18 09:15 | 1.46+0.25e-Arsenal | 2.38-0.25e-Sevilla | 16 | |
mar 18 10:00 | 1.98+1.00e-Lille | 1.76-1.00e-Manchester City | 16 | |
mar 18 10:00 | 1.65+1.25e-Lille | 2.09-1.25e-Manchester City | 16 | |
mar 18 10:00 | 2.31+0.75e-Lille | 1.50-0.75e-Manchester City | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
---|---|---|
2.031.50Más de | 1.851.50Menos de | 18 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
1.661.25Más de | 2.281.25Menos de | 18 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
2.311.75Más de | 1.641.75Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
2.122.00Más de | 1.772.00Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.771.75Más de | 2.121.75Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
2.422.25Más de | 1.582.25Menos de | 18 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
1.892.25Más de | 1.912.25Menos de | 14 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
2.092.50Más de | 1.712.50Menos de | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
---|---|---|
1.952.25Más de | 1.852.25Menos de | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
2.172.50Más de | 1.652.50Menos de | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
---|---|---|
2.001.75Más de | 1.801.75Menos de | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
1.661.50Más de | 2.161.50Menos de | 14 |
mar 18 10:05 Racing de Veracruz -vs- Inter Playa Del Carmen | ||
---|---|---|
1.842.25Más de | 1.942.25Menos de | 12 |
mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
2.002.50Más de | 1.782.50Menos de | 12 |
mar 18 09:00 Barranquilla FC -vs- Jaguares de Cordoba | ||
---|---|---|
2.012.25Más de | 1.792.25Menos de | 8 |
mar 18 08:45 Montego Bay United -vs- Arnett Gardens | ||
---|---|---|
1.872.25Más de | 1.912.25Menos de | 12 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
---|---|---|
1.933.75Más de | 1.813.75Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
1.733.50Más de | 2.013.50Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
2.174.00Más de | 1.594.00Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.823.50Más de | 1.923.50Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
2.043.75Más de | 1.703.75Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.613.25Más de | 2.143.25Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.973.00Más de | 1.773.00Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.702.75Más de | 2.042.75Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
2.213.25Más de | 1.563.25Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
1.833.50Más de | 1.913.50Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
2.053.75Más de | 1.693.75Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
1.623.25Más de | 2.133.25Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.913.75Más de | 1.833.75Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.713.50Más de | 2.033.50Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
2.144.00Más de | 1.614.00Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.823.25Más de | 1.923.25Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
2.043.50Más de | 1.703.50Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.573.00Más de | 2.203.00Menos de | 16 |
mar 18 09:15 e-Italy -vs- e-Poland | ||
1.933.25Más de | 1.813.25Menos de | 16 |
mar 18 09:15 e-Italy -vs- e-Poland | ||
1.663.00Más de | 2.083.00Menos de | 16 |
mar 18 09:15 e-Italy -vs- e-Poland | ||
2.133.50Más de | 1.623.50Menos de | 16 |
mar 18 09:15 e-England -vs- e-Portugal | ||
1.914.25Más de | 1.834.25Menos de | 16 |
mar 18 09:15 e-England -vs- e-Portugal | ||
1.694.00Más de | 2.054.00Menos de | 16 |
mar 18 09:15 e-England -vs- e-Portugal | ||
2.094.50Más de | 1.654.50Menos de | 16 |
mar 18 09:30 e-Hungary -vs- e-Netherlands | ||
1.883.50Más de | 1.863.50Menos de | 16 |
mar 18 09:30 e-Hungary -vs- e-Netherlands | ||
2.083.75Más de | 1.663.75Menos de | 16 |
mar 18 09:30 e-Hungary -vs- e-Netherlands | ||
1.653.25Más de | 2.093.25Menos de | 16 |
mar 18 09:30 e-Belgium -vs- e-France | ||
1.944.00Más de | 1.804.00Menos de | 16 |
mar 18 09:30 e-Belgium -vs- e-France | ||
1.723.75Más de | 2.023.75Menos de | 16 |
mar 18 09:30 e-Belgium -vs- e-France | ||
2.144.25Más de | 1.614.25Menos de | 16 |
mar 18 10:00 e-Italy -vs- e-Denmark | ||
1.803.25Más de | 1.943.25Menos de | 16 |
mar 18 10:00 e-Italy -vs- e-Denmark | ||
2.033.50Más de | 1.713.50Menos de | 16 |
mar 18 10:00 e-Italy -vs- e-Denmark | ||
1.553.00Más de | 2.233.00Menos de | 16 |
mar 18 10:00 e-Finland -vs- e-Argentina | ||
1.893.25Más de | 1.853.25Menos de | 16 |
mar 18 10:00 e-Finland -vs- e-Argentina | ||
2.093.50Más de | 1.653.50Menos de | 16 |
mar 18 10:00 e-Finland -vs- e-Argentina | ||
1.633.00Más de | 2.123.00Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
---|---|---|
1.964.25Más de | 1.784.25Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
1.734.00Más de | 2.014.00Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
2.144.50Más de | 1.614.50Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.873.75Más de | 1.873.75Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.683.50Más de | 2.063.50Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
2.114.00Más de | 1.644.00Menos de | 16 |
mar 18 09:15 e-Arsenal -vs- e-Sevilla | ||
1.813.75Más de | 1.933.75Menos de | 16 |
mar 18 09:15 e-Arsenal -vs- e-Sevilla | ||
2.044.00Más de | 1.704.00Menos de | 16 |
mar 18 09:15 e-Arsenal -vs- e-Sevilla | ||
1.643.50Más de | 2.113.50Menos de | 16 |
mar 18 10:00 e-Lille -vs- e-Manchester City | ||
1.924.25Más de | 1.824.25Menos de | 16 |
mar 18 10:00 e-Lille -vs- e-Manchester City | ||
1.694.00Más de | 2.054.00Menos de | 16 |
mar 18 10:00 e-Lille -vs- e-Manchester City | ||
2.114.50Más de | 1.644.50Menos de | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
---|---|---|
1.890.50Más de | 1.970.50Menos de | 18 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
2.230.75Más de | 1.670.75Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.930.75Más de | 1.930.75Menos de | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.590.50Más de | 2.360.50Menos de | 18 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
2.061.00Más de | 1.741.00Menos de | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
---|---|---|
2.131.00Más de | 1.681.00Menos de | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
---|---|---|
2.090.75Más de | 1.710.75Menos de | 14 |
mar 18 10:05 Racing de Veracruz -vs- Inter Playa Del Carmen | ||
---|---|---|
2.071.00Más de | 1.711.00Menos de | 12 |
mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
1.961.00Más de | 1.821.00Menos de | 12 |
mar 18 08:45 Montego Bay United -vs- Arnett Gardens | ||
---|---|---|
2.081.00Más de | 1.701.00Menos de | 12 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
---|---|---|
1.841.50Más de | 1.901.50Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
2.161.75Más de | 1.601.75Menos de | 16 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
1.521.25Más de | 2.281.25Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.881.50Más de | 1.861.50Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
2.191.75Más de | 1.581.75Menos de | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.541.25Más de | 2.251.25Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.921.25Más de | 1.821.25Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
2.281.50Más de | 1.521.50Menos de | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.471.00Más de | 2.361.00Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
2.011.75Más de | 1.731.75Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
1.721.50Más de | 2.021.50Menos de | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
2.472.00Más de | 1.422.00Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.901.75Más de | 1.841.75Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.641.50Más de | 2.111.50Menos de | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
2.292.00Más de | 1.512.00Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.911.50Más de | 1.831.50Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.571.25Más de | 2.201.25Menos de | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
2.211.75Más de | 1.561.75Menos de | 16 |
mar 18 09:15 e-Italy -vs- e-Poland | ||
1.791.25Más de | 1.951.25Menos de | 16 |
mar 18 09:15 e-Italy -vs- e-Poland | ||
2.131.50Más de | 1.621.50Menos de | 16 |
mar 18 09:15 e-Italy -vs- e-Poland | ||
2.561.75Más de | 1.381.75Menos de | 16 |
mar 18 09:15 e-England -vs- e-Portugal | ||
1.831.75Más de | 1.911.75Menos de | 16 |
mar 18 09:15 e-England -vs- e-Portugal | ||
1.601.50Más de | 2.161.50Menos de | 16 |
mar 18 09:15 e-England -vs- e-Portugal | ||
2.212.00Más de | 1.562.00Menos de | 16 |
mar 18 09:30 e-Hungary -vs- e-Netherlands | ||
1.831.50Más de | 1.911.50Menos de | 16 |
mar 18 09:30 e-Hungary -vs- e-Netherlands | ||
2.131.75Más de | 1.621.75Menos de | 16 |
mar 18 09:30 e-Hungary -vs- e-Netherlands | ||
1.511.25Más de | 2.291.25Menos de | 16 |
mar 18 09:30 e-Belgium -vs- e-France | ||
1.751.75Más de | 1.991.75Menos de | 16 |
mar 18 09:30 e-Belgium -vs- e-France | ||
2.092.00Más de | 1.652.00Menos de | 16 |
mar 18 09:30 e-Belgium -vs- e-France | ||
1.541.50Más de | 2.251.50Menos de | 16 |
mar 18 10:00 e-Italy -vs- e-Denmark | ||
1.851.50Más de | 1.891.50Menos de | 16 |
mar 18 10:00 e-Italy -vs- e-Denmark | ||
2.161.75Más de | 1.601.75Menos de | 16 |
mar 18 10:00 e-Italy -vs- e-Denmark | ||
1.531.25Más de | 2.261.25Menos de | 16 |
mar 18 10:00 e-Finland -vs- e-Argentina | ||
2.011.50Más de | 1.731.50Menos de | 16 |
mar 18 10:00 e-Finland -vs- e-Argentina | ||
1.661.25Más de | 2.081.25Menos de | 16 |
mar 18 10:00 e-Finland -vs- e-Argentina | ||
2.361.75Más de | 1.471.75Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
---|---|---|
1.792.00Más de | 1.952.00Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
2.112.25Más de | 1.642.25Menos de | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
1.531.75Más de | 2.261.75Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.721.75Más de | 2.021.75Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
2.052.00Más de | 1.692.00Menos de | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.511.50Más de | 2.291.50Menos de | 16 |
mar 18 09:15 e-Arsenal -vs- e-Sevilla | ||
1.751.50Más de | 1.991.50Menos de | 16 |
mar 18 09:15 e-Arsenal -vs- e-Sevilla | ||
2.031.75Más de | 1.711.75Menos de | 16 |
mar 18 09:15 e-Arsenal -vs- e-Sevilla | ||
1.441.25Más de | 2.421.25Menos de | 16 |
mar 18 10:00 e-Lille -vs- e-Manchester City | ||
1.712.00Más de | 2.032.00Menos de | 16 |
mar 18 10:00 e-Lille -vs- e-Manchester City | ||
2.042.25Más de | 1.702.25Menos de | 16 |
mar 18 10:00 e-Lille -vs- e-Manchester City | ||
2.312.50Más de | 1.502.50Menos de | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
---|---|---|
2.03Impar | 1.85Par | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.98Impar | 1.90Par | 18 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
1.96Impar | 1.90Par | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
---|---|---|
1.97Impar | 1.89Par | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
---|---|---|
1.99Impar | 1.87Par | 14 |
mar 18 10:05 Racing de Veracruz -vs- Inter Playa Del Carmen | ||
---|---|---|
1.95Impar | 1.91Par | 12 |
mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
1.95Impar | 1.91Par | 12 |
mar 18 09:00 Barranquilla FC -vs- Jaguares de Cordoba | ||
---|---|---|
1.97Impar | 1.89Par | 8 |
mar 18 08:45 Montego Bay United -vs- Arnett Gardens | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||
---|---|---|
1.88Impar | 1.86Par | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||
1.87Impar | 1.87Par | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||
1.89Impar | 1.85Par | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||
1.87Impar | 1.87Par | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||
1.88Impar | 1.86Par | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||
1.87Impar | 1.87Par | 16 |
mar 18 09:15 e-Italy -vs- e-Poland | ||
1.88Impar | 1.86Par | 16 |
mar 18 09:15 e-England -vs- e-Portugal | ||
1.88Impar | 1.86Par | 16 |
mar 18 09:30 e-Hungary -vs- e-Netherlands | ||
1.87Impar | 1.87Par | 16 |
mar 18 09:30 e-Belgium -vs- e-France | ||
1.88Impar | 1.86Par | 16 |
mar 18 10:00 e-Italy -vs- e-Denmark | ||
1.88Impar | 1.86Par | 16 |
mar 18 10:00 e-Finland -vs- e-Argentina | ||
1.87Impar | 1.87Par | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||
---|---|---|
1.87Impar | 1.87Par | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||
1.87Impar | 1.87Par | 16 |
mar 18 09:15 e-Arsenal -vs- e-Sevilla | ||
1.88Impar | 1.86Par | 16 |
mar 18 10:00 e-Lille -vs- e-Manchester City | ||
1.87Impar | 1.87Par | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||||
---|---|---|---|---|
1.850 - 1 | 2.152 - 3 | 6.904 - 6 | 50.007 & Termino | 18 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||||
2.380 - 1 | 1.932 - 3 | 4.824 - 6 | 50.007 & Termino | 18 |
mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||||
---|---|---|---|---|
2.590 - 1 | 1.912 - 3 | 3.644 - 6 | 50.007 & Termino | 14 |
mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||||
---|---|---|---|---|
2.510 - 1 | 1.912 - 3 | 3.774 - 6 | 50.007 & Termino | 14 |
mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||||
---|---|---|---|---|
2.160 - 1 | 1.892 - 3 | 4.854 - 6 | 48.007 & Termino | 14 |
mar 18 10:05 Racing de Veracruz -vs- Inter Playa Del Carmen | ||||
---|---|---|---|---|
2.520 - 1 | 1.852 - 3 | 3.374 - 6 | 50.007 & Termino | 12 |
mar 18 09:00 Club Leon (w) -vs- Guadalajara Chivas (w) | ||||
---|---|---|---|---|
2.650 - 1 | 1.852 - 3 | 3.194 - 6 | 44.007 & Termino | 12 |
mar 18 09:00 Barranquilla FC -vs- Jaguares de Cordoba | ||||
---|---|---|---|---|
2.430 - 1 | 1.922 - 3 | 3.924 - 6 | 50.007 & Termino | 8 |
mar 18 08:45 Montego Bay United -vs- Arnett Gardens | ||||
---|---|---|---|---|
2.490 - 1 | 1.852 - 3 | 3.414 - 6 | 50.007 & Termino | 12 |
mar 18 08:00 e-Argentina -vs- e-Portugal | ||||
---|---|---|---|---|
6.100 - 1 | 2.432 - 3 | 2.064 - 6 | 7.007 & Termino | 16 |
mar 18 08:00 e-Netherlands -vs- e-Hungary | ||||
5.700 - 1 | 2.352 - 3 | 2.124 - 6 | 7.607 & Termino | 16 |
mar 18 08:15 e-Croatia -vs- e-Poland | ||||
3.760 - 1 | 2.002 - 3 | 2.604 - 6 | 19.007 & Termino | 16 |
mar 18 08:15 e-France -vs- e-Finland | ||||
5.900 - 1 | 2.372 - 3 | 2.094 - 6 | 7.407 & Termino | 16 |
mar 18 09:00 e-Denmark -vs- e-Belgium | ||||
6.200 - 1 | 2.452 - 3 | 2.044 - 6 | 6.907 & Termino | 16 |
mar 18 09:00 e-Spain -vs- e-Wales | ||||
4.970 - 1 | 2.212 - 3 | 2.294 - 6 | 9.007 & Termino | 16 |
mar 18 09:15 e-Italy -vs- e-Poland | ||||
4.660 - 1 | 2.152 - 3 | 2.384 - 6 | 9.807 & Termino | 16 |
mar 18 09:15 e-England -vs- e-Portugal | ||||
8.000 - 1 | 2.872 - 3 | 1.884 - 6 | 5.007 & Termino | 16 |
mar 18 09:30 e-Hungary -vs- e-Netherlands | ||||
5.500 - 1 | 2.312 - 3 | 2.164 - 6 | 7.907 & Termino | 16 |
mar 18 09:30 e-Belgium -vs- e-France | ||||
6.900 - 1 | 2.622 - 3 | 1.964 - 6 | 6.007 & Termino | 16 |
mar 18 10:00 e-Italy -vs- e-Denmark | ||||
5.000 - 1 | 2.222 - 3 | 2.264 - 6 | 9.007 & Termino | 16 |
mar 18 10:00 e-Finland -vs- e-Argentina | ||||
4.750 - 1 | 2.172 - 3 | 2.354 - 6 | 9.607 & Termino | 16 |
mar 18 08:00 e-Lille -vs- e-Real Madrid | ||||
---|---|---|---|---|
7.700 - 1 | 2.802 - 3 | 1.904 - 6 | 5.207 & Termino | 16 |
mar 18 09:00 e-Chelsea -vs- e-Barcelona | ||||
6.300 - 1 | 2.472 - 3 | 2.034 - 6 | 6.707 & Termino | 16 |
mar 18 09:15 e-Arsenal -vs- e-Sevilla | ||||
6.600 - 1 | 2.532 - 3 | 2.004 - 6 | 6.407 & Termino | 16 |
mar 18 10:00 e-Lille -vs- e-Manchester City | ||||
8.200 - 1 | 2.902 - 3 | 1.884 - 6 | 4.977 & Termino | 16 |
mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
---|---|---|
San Martin San Juan | Empate | CA Platense |
5.201 - 014.002 - 015.502 - 155.003 - 060.003 - 1140.003 - 2 225.004 - 0225.004 - 1220.004 - 2225.004 - 3 | 3.950 - 05.901 - 136.002 - 2205.003 - 3225.004 - 4205.00AOS | 4.860 - 112.000 - 214.501 - 244.000 - 355.001 - 3125.002 - 3215.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
